Search by name, time control, sex, title, year, and federation.
Source month: 2026-06
| # ^ | Name | Title | Federation | Birth year | Rating | Diff year start | Diff vs previous month | Games | K factor | Sex | Activity |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Carlsen, Magnus | Grand Master | NOR | 1990 | 2841 | - | +1 | 7 | 10 | Male | Active |
| 2 | Caruana, Fabiano | Grand Master | USA | 1992 | 2792 | - | +4 | 9 | 10 | Male | Active |
| 3 | Nakamura, Hikaru | Grand Master | USA | 1987 | 2792 | - | 0 | 0 | 10 | Male | Active |
| 4 | Abdusattorov, Nodirbek | Grand Master | UZB | 2004 | 2777 | - | -3 | 7 | 10 | Male | Active |
| 5 | Sindarov, Javokhir | Grand Master | UZB | 2005 | 2777 | - | +1 | 9 | 10 | Male | Active |
| 6 | Keymer, Vincent | Grand Master | GER | 2004 | 2767 | - | +8 | 8 | 10 | Male | Active |
| 7 | Giri, Anish | Grand Master | NED | 1994 | 2764 | - | -3 | 9 | 10 | Male | Active |
| 8 | Erigaisi Arjun | Grand Master | IND | 2003 | 2761 | - | +10 | 7 | 10 | Male | Active |
| 9 | So, Wesley | Grand Master | USA | 1993 | 2753 | - | -1 | 8 | 10 | Male | Active |
| 10 | Wei, Yi | Grand Master | CHN | 1999 | 2753 | - | 0 | 0 | 10 | Male | Active |
| 11 | Firouzja, Alireza | Grand Master | FRA | 2003 | 2744 | - | -15 | 5 | 10 | Male | Active |
| 12 | Niemann, Hans Moke | Grand Master | USA | 2003 | 2742 | - | +14 | 0 | 10 | Male | Active |
| 13 | Anand, Viswanathan | Grand Master | IND | 1969 | 2739 | - | 0 | 0 | 10 | Male | Active |
| 14 | Duda, Jan-Krzysztof | Grand Master | POL | 1998 | 2739 | - | 0 | 0 | 10 | Male | Active |
| 15 | Ding, Liren | Grand Master | CHN | 1992 | 2738 | - | 0 | 0 | 10 | Male | Active |
| 16 | Praggnanandhaa R | Grand Master | IND | 2005 | 2735 | - | +2 | 9 | 10 | Male | Active |
| 17 | Nepomniachtchi, Ian | Grand Master | RUS | 1990 | 2733 | - | +4 | 9 | 10 | Male | Active |
| 18 | Dominguez Perez, Leinier | Grand Master | USA | 1983 | 2732 | - | 0 | 0 | 10 | Male | Active |
| 19 | Gukesh D | Grand Master | IND | 2006 | 2732 | - | 0 | 0 | 10 | Male | Active |
| 20 | Le, Quang Liem | Grand Master | VIE | 1991 | 2731 | - | 0 | 0 | 10 | Male | Active |
| 21 | Rapport, Richard | Grand Master | HUN | 1996 | 2729 | - | 0 | 0 | 10 | Male | Active |
| 22 | Van Foreest, Jorden | Grand Master | NED | 1999 | 2728 | - | -7 | 15 | 10 | Male | Active |
| 23 | Aronian, Levon | Grand Master | USA | 1982 | 2724 | - | 0 | 0 | 10 | Male | Active |
| 24 | Nihal Sarin | Grand Master | IND | 2004 | 2723 | - | 0 | 0 | 10 | Male | Active |
| 25 | Vachier-Lagrave, Maxime | Grand Master | FRA | 1990 | 2721 | - | +4 | 9 | 10 | Male | Active |
| 26 | Mamedyarov, Shakhriyar | Grand Master | AZE | 1985 | 2717 | - | 0 | 0 | 10 | Male | Active |
| 27 | Tabatabaei, M. Amin | Grand Master | IRI | 2001 | 2714 | - | 0 | 0 | 10 | Male | Active |
| 28 | Yu, Yangyi | Grand Master | CHN | 1994 | 2714 | - | 0 | 0 | 10 | Male | Active |
| 29 | Erdogmus, Yagiz Kaan | Grand Master | TUR | 2011 | 2713 | - | +5 | 7 | 10 | Male | Active |
| 30 | Andreikin, Dmitry | Grand Master | FID | 1990 | 2710 | - | 0 | 0 | 10 | Male | Active |
| 31 | Vidit, Santosh Gujrathi | Grand Master | IND | 1994 | 2708 | - | 0 | 0 | 10 | Male | Active |
| 32 | Maghsoodloo, Parham | Grand Master | IRI | 2000 | 2706 | - | -4 | 9 | 10 | Male | Active |
| 33 | Fedoseev, Vladimir | Grand Master | SLO | 1995 | 2700 | - | 0 | 0 | 10 | Male | Active |
| 34 | Liang, Awonder | Grand Master | USA | 2003 | 2696 | - | -22 | 16 | 10 | Male | Active |
| 35 | Sevian, Samuel | Grand Master | USA | 2000 | 2696 | - | 0 | 0 | 10 | Male | Active |
| 36 | Topalov, Veselin | Grand Master | BUL | 1975 | 2695 | - | 0 | 0 | 10 | Male | Active |
| 37 | Bluebaum, Matthias | Grand Master | GER | 1997 | 2694 | - | 0 | 0 | 10 | Male | Active |
| 38 | Aravindh, Chithambaram VR. | Grand Master | IND | 1999 | 2692 | - | 0 | 0 | 10 | Male | Active |
| 39 | Radjabov, Teimour | Grand Master | AZE | 1987 | 2689 | - | 0 | 0 | 10 | Male | Active |
| 40 | Yakubboev, Nodirbek | Grand Master | UZB | 2002 | 2689 | - | 0 | 0 | 10 | Male | Active |
| 41 | Esipenko, Andrey | Grand Master | RUS | 2002 | 2684 | - | 0 | 0 | 10 | Male | Active |
| 42 | Wang, Hao | Grand Master | CHN | 1989 | 2684 | - | 0 | 0 | 10 | Male | Active |
| 43 | Svidler, Peter | Grand Master | FID | 1976 | 2682 | - | 0 | 0 | 10 | Male | Active |
| 44 | Harikrishna, Pentala | Grand Master | IND | 1986 | 2676 | - | 0 | 0 | 10 | Male | Active |
| 45 | Leko, Peter | Grand Master | HUN | 1979 | 2676 | - | 0 | 0 | 10 | Male | Active |
| 46 | Kovalenko, Igor | Grand Master | UKR | 1988 | 2672 | - | 0 | 0 | 10 | Male | Active |
| 47 | Sarana, Alexey | Grand Master | SRB | 2000 | 2668 | - | +4 | 15 | 10 | Male | Active |
| 48 | Vitiugov, Nikita | Grand Master | ENG | 1987 | 2666 | - | 0 | 0 | 10 | Male | Active |
| 49 | Howell, David W L | Grand Master | ENG | 1990 | 2665 | - | 0 | 0 | 10 | Male | Active |
| 50 | Kasimdzhanov, Rustam | Grand Master | UZB | 1979 | 2665 | - | 0 | 0 | 10 | Male | Active |
| 51 | Suleymanli, Aydin | Grand Master | AZE | 2005 | 2665 | - | 0 | 0 | 10 | Male | Active |
| 52 | Eljanov, Pavel | Grand Master | UKR | 1983 | 2664 | - | -10 | 3 | 10 | Male | Active |
| 53 | Bu, Xiangzhi | Grand Master | CHN | 1985 | 2661 | - | 0 | 0 | 10 | Male | Active |
| 54 | Karthikeyan, Murali | Grand Master | IND | 1999 | 2661 | - | +13 | 18 | 10 | Male | Active |
| 55 | Pranav, V | Grand Master | IND | 2006 | 2661 | - | +4 | 7 | 10 | Male | Active |
| 56 | Anton Guijarro, David | Grand Master | ESP | 1995 | 2657 | - | 0 | 0 | 10 | Male | Active |
| 57 | Svane, Frederik | Grand Master | GER | 2004 | 2657 | - | +12 | 9 | 10 | Male | Active |
| 58 | Alekseenko, Kirill | Grand Master | AUT | 1997 | 2656 | - | 0 | 0 | 10 | Male | Active |
| 59 | Deac, Bogdan-Daniel | Grand Master | ROU | 2001 | 2656 | - | +6 | 8 | 10 | Male | Active |
| 60 | Xiong, Jeffery | Grand Master | USA | 2000 | 2656 | - | 0 | 0 | 10 | Male | Active |
| 61 | Morozevich, Alexander | Grand Master | RUS | 1977 | 2654 | - | +1 | 7 | 10 | Male | Active |
| 62 | Robson, Ray | Grand Master | USA | 1994 | 2653 | - | 0 | 0 | 10 | Male | Active |
| 63 | Martirosyan, Haik M. | Grand Master | ARM | 2000 | 2651 | - | +15 | 18 | 10 | Male | Active |
| 64 | Martinez Alcantara, Jose Eduardo | Grand Master | MEX | 1999 | 2650 | - | 0 | 0 | 10 | Male | Active |
| 65 | Murzin, Volodar | Grand Master | FID | 2006 | 2650 | - | 0 | 0 | 10 | Male | Active |
| 66 | Wojtaszek, Radoslaw | Grand Master | POL | 1987 | 2650 | - | 0 | 0 | 10 | Male | Active |
| 67 | Dubov, Daniil | Grand Master | RUS | 1996 | 2649 | - | -5 | 9 | 10 | Male | Active |
| 68 | Safarli, Eltaj | Grand Master | AZE | 1992 | 2648 | - | 0 | 0 | 10 | Male | Active |
| 69 | Christiansen, Johan-Sebastian | Grand Master | NOR | 1998 | 2647 | - | -10 | 8 | 10 | Male | Active |
| 70 | Grandelius, Nils | Grand Master | SWE | 1993 | 2647 | - | -15 | 7 | 10 | Male | Active |
| 71 | Shankland, Sam | Grand Master | USA | 1991 | 2647 | - | 0 | 0 | 10 | Male | Active |
| 72 | Chigaev, Maksim | Grand Master | ESP | 1996 | 2644 | - | 0 | 0 | 10 | Male | Active |
| 73 | Pranesh M | Grand Master | IND | 2006 | 2644 | - | +12 | 9 | 10 | Male | Active |
| 74 | Sargsyan, Shant | Grand Master | ARM | 2002 | 2644 | - | 0 | 0 | 10 | Male | Active |
| 75 | Vallejo Pons, Francisco | Grand Master | ESP | 1982 | 2644 | - | 0 | 0 | 10 | Male | Active |
| 76 | Oparin, Grigoriy | Grand Master | USA | 1997 | 2643 | - | 0 | 0 | 10 | Male | Active |
| 77 | Artemiev, Vladislav | Grand Master | RUS | 1998 | 2641 | - | 0 | 7 | 10 | Male | Active |
| 78 | Gurel, Ediz | Grand Master | TUR | 2008 | 2641 | - | 0 | 0 | 10 | Male | Active |
| 79 | Inarkiev, Ernesto | Grand Master | RUS | 1985 | 2641 | - | -12 | 6 | 10 | Male | Active |
| 80 | Tari, Aryan | Grand Master | NOR | 1999 | 2641 | - | 0 | 0 | 10 | Male | Active |
| 81 | Donchenko, Alexander | Grand Master | GER | 1998 | 2640 | - | -5 | 9 | 10 | Male | Active |
| 82 | Salem, A.R. Saleh | Grand Master | UAE | 1993 | 2640 | - | 0 | 0 | 10 | Male | Active |
| 83 | Maroroa Jones, Gawain C B | Grand Master | ENG | 1987 | 2639 | - | 0 | 3 | 10 | Male | Active |
| 84 | Navara, David | Grand Master | CZE | 1985 | 2639 | - | +15 | 9 | 10 | Male | Active |
| 85 | Mishra, Abhimanyu | Grand Master | USA | 2009 | 2638 | - | 0 | 0 | 10 | Male | Active |
| 86 | Sadhwani, Raunak | Grand Master | IND | 2005 | 2638 | - | 0 | 0 | 10 | Male | Active |
| 87 | Woodward, Andy | Grand Master | USA | 2010 | 2638 | - | +3 | 7 | 10 | Male | Active |
| 88 | Aryan Chopra | Grand Master | IND | 2001 | 2637 | - | 0 | 0 | 10 | Male | Active |
| 89 | Vokhidov, Shamsiddin | Grand Master | UZB | 2002 | 2637 | - | 0 | 0 | 10 | Male | Active |
| 90 | Mamedov, Rauf | Grand Master | AZE | 1988 | 2636 | - | 0 | 0 | 10 | Male | Active |
| 91 | Van Wely, Loek | Grand Master | NED | 1972 | 2636 | - | +11 | 9 | 10 | Male | Active |
| 92 | Gelfand, Boris | Grand Master | ISR | 1968 | 2635 | - | 0 | 0 | 10 | Male | Active |
| 93 | Gledura, Benjamin | Grand Master | HUN | 1999 | 2635 | - | +5 | 3 | 10 | Male | Active |
| 94 | Hakobyan, Aram | Grand Master | ARM | 2001 | 2635 | - | 0 | 0 | 10 | Male | Active |
| 95 | Lu, Shanglei | Grand Master | CHN | 1995 | 2635 | - | 0 | 0 | 10 | Male | Active |
| 96 | Cheparinov, Ivan | Grand Master | BUL | 1986 | 2634 | - | +7 | 7 | 10 | Male | Active |
| 97 | Ivanchuk, Vasyl | Grand Master | UKR | 1969 | 2634 | - | 0 | 0 | 10 | Male | Active |
| 98 | Kollars, Dmitrij | Grand Master | GER | 1999 | 2634 | - | -1 | 5 | 10 | Male | Active |
| 99 | Theodorou, Nikolas | Grand Master | GRE | 2000 | 2634 | - | -1 | 1 | 10 | Male | Active |
| 100 | Nguyen, Thai Dai Van | Grand Master | CZE | 2001 | 2633 | - | 0 | 0 | 10 | Male | Active |
Joueurs affiches: 100 / 100